Fees
Effective October 1, 2024
| Fee | Amount |
|---|---|
| Non Member Check Withdrawal Fee | $5.00 per draft |
| Share Relationship Monthly Fee | $5.00 per month |
| Monthly Share Draft Service Fee | $5.50 per month |
| NSF Per Item (ATM, ACH, & SD) | $25.00 Per Item |
| Stop Payment Order | $20.00 Per Occurrence |
| Statement Copy Fee *** | $7.00 Per Statement |
| Share Draft Copy Fee *** | $7.00 Per Draft |
| Automatic Overdraft Transfer (Share) * | $5.00 Per Transfer |
| Wire Transfer Fees | $10.00 Incoming (Domestic) | $20.00 Outgoing (Domestic) | $30.00 Outgoing (International) |
| Account Reconciliation / Research Fee | $50.00 First Hour | $25.00 Thereafter |
| Gift Card Fee | $3.50 |
| Return Checks (Deposits, Loan payments) | $5.00 - $20.00 |
| IRA Maintenance Fee | $15.00 Per Year |
| History Printout ** *** | $2.00 Per Page |
| New IRA Set Up Fee | $5.00 |
| Stop Payment on Official Credit Union Check | $5.00 |
| Copy of Credit Union Paid Check or Check Deposited | $3.50 Per Item |
| Temporary Share Drafts **** | $5.00 Per Page |
| Car Fax | $15.00 Per Vehicle |
| Loan Extension | $15.00 |
| ATM Replacement Card | $5.00 |
| VISA Replacement Card | $5.00 |
| Dormant Account Fee | $5.00 Per Month |
| Invalid Address Fee | $3.50 Per Month |
| Levy / Garnishment Processing | $15.00 |
| Real Estate Demand | $25.00 |
| Real Estate Subordination Agreement | $200.00 |
| Loan Modification (Real Estate) 1st | $495.00 |
| Loan Modification (Real Estate) 2nd | $100.00 |
* Automatic & Telephone transfers are limited to a maximum of 6 per month
** Organization Accounts are exempt from this fee
*** Free on CityNet
**** One page free with check order