Rates
Loans
All rates subject to change
| Loan Type | Rate | APR* |
|---|---|---|
| HELOC (Up to 80% LTV; $200,000 max) | NA | NA |
| Closed End Equity (Up to 80% LTV) | NA | NA |
*APR = Annual Percentage Rate
Vehicle and Other Loans
| Loan Type | Terms | APR* |
|---|---|---|
| Auto (New) | 60 months + .50% | 72 months + 1% | 84 months + 2% | 4.500% - 14.000% |
| Auto (Used) | 60 months + .50% | 72 months + 1% | 84 months + 2% | 5.000% - 14.500% |
| RV (New) | 120 months + .50% | 240 months + 1% | 7.750% - 15.250% |
| RV (Used) | 120 months + .50% | 240 months + 1% | 8.250% - 15.750% |
| UTV/Side by Side (New) | Up to 84 months | 7.750% - 15.250% |
| UTV/Side by Side (Used) | Up to 84 months | 8.250% - 15.750% |
| Boat or Personal Watercraft(New) | 73 months - 120 months + 1% | 8.750% - 16.250% |
| Boat or Personal Watercraft (Used) | 73 months - 120 months + 1% | 9.250% - 16.750% |
| Motorcycles (New & Used) | - | 6.990% - 14.490% |
| Computer ($3,000 max) | - | 5.000% - 12.500% |
| Signature ($10,000 max) | - | 10.250% - 15.750% |
*APR = Annual Percentage Rate
The above rates are based on an evaluation of applicant’s credit and the terms of the loan.
Savings
| Savings | APY* | Minimum Opening Balance |
|---|---|---|
| Regular Share Account ($100.00 - $2,499.99) | 0.05% | $25.00 |
| Regular Share Account ($2,500.00 - $9,999.99) | 0.05% | $25.00 |
| Regular Share Account ($10,000.00 and over) | 0.05% | $25.00 |
| Club Account | 0.05% | $5.00 |
*APY = Annual Percentage Yield
Dividends are compounded quarterly on regular shares and clubs.
Certificates
| Certificates | APY* | Term | Minimum Opening Balance |
|---|---|---|---|
| 6-Month Certificate ($1,000.00 - $9,999.99) | 0.200% | 6 | $1,000.00 |
| 6-Month Certificate ($10,000.00 - $49,999.99) | 0.200% | 6 | $10,000.00 |
| 6-Month Certificate ($50,000.00 & over) | 0.200% | 6 | $50,000.00 |
| 12-Month Certificate ($1,000.00 - $9,999.99) | 0.300% | 12 | $1,000.00 |
| 12-Month Certificate ($10,000.00 - $49,999.99) | 0.300% | 12 | $10,000.00 |
| 12-Month Certificate ($50,000.00 & over) | 0.300% | 12 | $50,000.00 |
| 24-Month Certificate ($1,000.00 - $9,999.99) | 0.400% | 24 | $1,000.00 |
| 24 Month Certificate ($10,000.00 - $49,999.99) | 0.400% | 24 | $10,000.00 |
| 24-Month Certificate ($50,000.00 & over) | 0.400% | 24 | $50,000.00 |
| 36 Month Certificate ($1,000.00 - $9,999.99) | 0.500% | 36 | $1,000.00 |
| 36-Month Certificate ($10,000.00 - $49,999.99) | 0.500% | 36 | $10,000.00 |
| 36-Month Certificate ($50,000.00 & over) | 0.500% | 36 | $50,000.00 |
| 48-Month Certificate ($1,000.00 - $9,999.99) | 0.600% | 48 | $1,000.00 |
| 48-Month Certificate ($10,000.00 - $49,999.99) | 0.600% | 48 | $10,000.00 |
| 48-Month Certificate ($50,000.00 & over) | 0.600% | 48 | $50,000.00 |
| 60-Month Certificate ($1,000.00 - $9,999.99) | 0.850% | 60 | $1,000.00 |
| 60-Month Certificate ($10,000.00 - $49,999.99) | 0.850% | 60 | $10,000.00 |
| 60-Month Certificate ($50,000.00 & over) | 0.850% | 60 | $50,000.00 |
| 1-Year IRA ($1,000.00 - $9,999.99) | 0.400% | 12 | $1,000.00 |
| 1-Year IRA ($10,000.00 - $49,999.99) | 0.500% | 12 | $10,000.00 |
| 1-Year IRA ($50,000.00 & over) | 0.600% | 12 | $50,000.00 |
| 2-Year IRA ($1,000.00 - $9,999.99) | 0.600% | 24 | $1,000.00 |
| 2-Year IRA ($10,000.00 - $49,999.99) | 0.700% | 24 | $10,000.00 |
| 2-Year IRA ($50,000.00 & over) | 0.800% | 24 | $50,000.00 |
*APY = Annual Percentage Yield
Dividends are compounded monthly. Early withdrawal penalties may apply